Show
Related Words for price-earnings ratio
Compiled automatically from published text to show words that appear in related contexts.
Read More
Results may indicate historical usage, and do not reflect the views of Merriam-Webster.
Send us feedback.
| Word | Syllables | Categories |
|---|---|---|
| multiple | /xx | Adjective, Adjective |
| earnings | /x | Noun |
| leverage | /xx | Noun |
| profit margin | /x/x | Phrase, Noun |
| epsilon | /xx | Noun |
| interest rate | /x/ | Phrase, Noun |
| yield | / | Noun |
| point | / | Noun |
| financials | x/x | Noun |
| terms of trade | /// | Phrase, Noun |
| stock | / | Noun |
| exchange rate | x// | Phrase, Noun |
| price of money | ///x | Phrase, Noun |
| market price | /x/ | Phrase, Noun |
| duration | //x | Noun |
| cost of money | ///x | Phrase, Noun |
| percentage | x/x | Noun |
| vera | /x | Name |
| share | / | Noun |
| purchasing power parity | /xx/x/xx | Phrase, Noun |
| rating | /x | Noun |
| spread | / | Noun |
| price range | // | Phrase, Noun |
| purchase price | /x/ | Phrase, Noun |
| premium | /xx | Noun |
| equity | /xx | Noun |
| consumer price index | x/x//x | Phrase, Noun |
| fair market value | //x/x | Phrase, Noun |
| beta | /x | Noun |
| multiplier | /xxx | Noun |
| market value | /x/x | Phrase, Noun |
| preferred | x/ | Adjective |
| profit sharing | /x/x | Phrase, Noun |
| payout | /x | Noun |
| private equity | /x/xx | Phrase, Noun |
| margin | /x | Noun |
| risk | / | Noun |
| selling price | /x/ | Phrase, Noun |
| percent | x/ | Noun |
| revenue | /xx | Noun |
| indication | xx/x | Noun |
| stock company | //xx | Phrase, Noun |
| quote | / | Noun |
| asking price | /x/ | Phrase, Noun |
| gearing | /x | Noun |
| profit and loss | /x// | Phrase, Noun |
| purchasing power | /xx/x | Phrase, Noun |
| equalization | xxx/x | Noun |
| present value | /x/x | Phrase, Noun |
| wedge | / | Noun |
| speed | / | Noun |
| vega | /x | Name |
| profit motive | /x/x | Phrase, Noun |
| dividend | /xx | Noun |
| yield to maturity | //x/xx | Phrase, Noun |
| fair value | //x | Phrase, Noun |
| valuation | xx/x | Noun |
| panic | /x | Noun |
| average | /xx | Noun |
| recap | /x | Noun |
| dollar cost averaging | /x//xx | Phrase, Noun |
| investment | x/x | Noun |
| interest | /x | Noun |
| return | x/ | Noun |
| shareholding | /xx | Noun |
| common stock | /x/ | Phrase, Noun |
| volga | /x | Name |
| purchase | /x | Noun |
| gamma | /x | Noun |
| redeemable | x/xx | Adjective |
| tape | / | Noun |
| breakeven | /xx | Noun |
| albedo | x/x | Noun |
| altitude | /xx | Noun |
| amperage | /xx | Noun |
| arithmetic | xx/x | Noun, Adjective |
| auction | /x | Noun, Verb |
| balance | /x | Noun, Verb |
| bias | /x | Noun, Verb, Adjective, Adverb |
| ceiling | /x | Noun |
| chord | / | Noun, Verb |
| clue | / | Noun, Verb |
| coefficient | xx/x | Noun, Adjective |
| commensurate | x/xx | Adjective, Verb |
| comparison | x/xx | Noun |
| component | x/x | Noun, Adjective |
| conjunction | x/x | Noun |
| connection | x/x | Noun |
| correlation | xx/x | Noun |
| corresponds | xx/ | Verb |
| cosine | x/x | Noun |
| coverage | /xx | Noun |
| deflection | x/x | Noun |
| densities | /xx | Noun |
| difference | /xx | Noun, Verb |
| differential | xx/x | Noun, Adjective |
| disjunction | x/x | Noun |
| distribution | xx/x | Noun |
| eccentricity | xx/xx | Noun |
| efficiency | x/xx | Noun |
| enthalpy | xxx | Noun |
| factor | /x | Noun, Verb |
| factor of safety | /x//x | Phrase, Verb |
| fee | / | Noun, Verb |
| figure | /x | Noun, Verb |
| fraction | /x | Noun, Verb |
| frequency | /xx | Noun |
| gradient | /xx | Noun, Adjective |
| hypotenuse | xx// | Noun |
| incidence | /xx | Noun |
| indebtedness | x/xx | Noun |
| index | /x | Noun, Verb |
| index of refraction | /x/x/x | Phrase, Noun |
| indicator | /xxx | Noun |
| interrelationship | /xx/xx | Noun, Adjective |
| interval | /xx | Noun |
| inventory | xx/x | Noun, Verb |
| iq | // | Name, Adjective |
| item | /x | Noun, Verb, Adverb |
| level | /x | Noun, Adjective, Verb |
| link | / | Noun, Verb |
| linkage | /x | Noun |
| loading | /x | Noun |
| magnification | xxx/x | Noun |
| magnitude | /xx | Noun |
| mechanism | /xxx | Noun |
| mileage | /x | Noun |
| mix | / | Noun, Verb |
| model | /x | Noun, Adjective, Verb |
| molar | /x | Adjective, Noun |
| net | / | Adjective, Noun, Verb, Adverb |
| number | /x | Noun, Verb |
| odds | / | Noun |
| order of magnitude | /x//xx | Phrase, Noun |
| pixel | /x | Noun, Verb |
| polarization | xxx/x | Noun |
| portion | /x | Noun, Verb |
| price | / | Noun, Verb |
| productivity | xx/xx | Noun |
| proportion | x/x | Noun, Verb |
| proportional | x/xx | Adjective, Noun |
| proportionate | x/xx | Adjective, Verb |
| quota | /x | Noun |
| quotient | /x | Noun, Verb |
| rapport | x/ | Noun |
| ration | /x | Noun, Verb |
| ratios | /xx | Noun |
| reason | /x | Noun, Verb |
| reference | /xx | Noun, Verb |
| regard | x/ | Noun, Verb |
| related | x/x | Adjective |
| relation | x/x | Noun |
| relationship | x/xx | Noun |
| relative | /xx | Adjective, Noun, Adverb |
| relative humidity | /xxx/xx | Phrase, Noun |
| report | x/ | Noun, Verb |
| representation | xxx/x | Noun |
| resistivity | x//xx | Noun |
| resort | x/ | Noun, Verb |
| respect | x/ | Noun, Verb |
| safety factor | /x/x | Phrase, Noun |
| scale | / | Noun, Verb |
| score | / | Noun, Verb |
| size | / | Noun, Verb |
| temperature | /xx | Noun |
| terms | / | Noun |
| total | /x | Adjective, Noun, Verb |
| turnover | /xx | Noun, Adjective |
| value | /x | Noun, Verb |
| weighting | /x | Noun |
